Ibuprofen
Dosages for Ibuprofen medicines for different weights and ages
| Medicine | May Give Every | 14-19 lbs. | 20-24 lbs. | 25-30 lbs. | 31-40 lbs. | 41-50 lbs. | 51-60 lbs. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | 3/4 tablet | 1 tablet | 1-1/4 tablets | 1-1/2 tablets | 2 tablets | 2-1/2 tablets |
| Chewable Tablets 50 mg | 6 hours | 1-1/2 tablets | 2 tablets | 2-1/2 tablets | 3 tablets | 4 tablets | 5 tablets |
| DROPS 50 mg/1.25 mL* | 6 hours | 1.875mL | 2.5mL | 3mL | 3.75mL | - | - |
| Suspension 100 mg/5 mL | 6 hours | 3/4 tsp (3.75mL) | 1 tsp (5mL) | 1-1/4 tsp (6.25mL) | 1-1/2 tsp (7.5mL) | 2 tsp (10mL) | 2-1/2 tsp (12.5mL) |
| Tablets 200 mg | 6 hours |
Dosages for ibuprofen medicines should be based on your child's weight, not age
Customized from Ibuprofen v0.1 7/8/2025


